All J.P. Carlton Tree Equipment literature is available in PDF format. The free Adobe Reader must be installed on your computer to view them, which can be downloaded by clicking the button on the right. If using Internet Explorer to view, PDFs are best viewed in version 10.0 or later of Adobe Reader.
Stump Cutter Literature
| Model | Size |
|---|---|
| Product Line Catalog 2023 | 6.0 MB |
| Product-line Catalog 2020 | 5.6 MB |
| SP5014 Wheel Flyer-SPEC Sheet | 1.1 MB |
| SP5014 NTX Flyer-SPEC Sheet | 1.1 MB |
| SP6016 Wheel Flyer-SPEC Sheet | 1.1 MB |
| SP6016 Track Flyer-SPEC Sheet | 1.0 MB |
| SP6016 Track-Kohler Flyer-SPEC Sheet | 0.9 MB |
| SP7015 Wheel Flyer-SPEC Sheet | 1.1 MB |
| SP7015 Track Flyer-SPEC Sheet | 0.9 MB |
| SP7015 Track HD Flyer-SPEC Sheet | 0.9 MB |
| SP8018 Track Flyer-SPEC Sheet | 0.9 MB |
| 7500 HD Tow Behind Flyer-SPEC Sheet | 1.1 MB |
| Hurricane RS Flyer-SPEC Sheet | 1.1 MB |
| Hurricane TRX Flyer-SPEC Sheet | 1.1 MB |

Wood Chipper Literature
| Model | Size |
|---|---|
| Auto-Feed Plus Operation Instructions-G | 0.5 MB |
| Product Line Catalog 2023 | 6.0 MB |
| Product-line Catalog 2020 | 5.6 MB |
| 1290 Disk Flyer-SPEC Sheet | 1.3 MB |
| 1290 Disk Track Flyer-SPEC Sheet | 1.3 MB |
| 1290 SP Disk Flyer-SPEC Sheet | 1.1 MB |
| 1712 Disk Flyer-SPEC Sheet | 1.3 MB |
| 1712 Drum Flyer-SPEC Sheet | 1.3 MB |
| 1712 Drum Track Flyer-SPEC Sheet | 1.2 MB |
| 2012/2512 Series (12-inch) Wood Chipper | 2.0 MB |
| 2015 DISK Flyer-SPEC Sheet | 0.8 MB |
| 2015 DRUM Flyer-SPEC Sheet | 1.2 MB |
| 2015 Drum Track Flyer-SPEC Sheet | 1.3 MB |
| 2018 Disk Flyer-SPEC Sheet | 1.1 MB |
| 2018 Series (18-inch) Wood Chipper | 2.1 MB |
| 2518 DRUM Flyer-SPEC Sheet | 1.4 MB |
| 2518 Drum Track Flyer-SPEC Sheet | 1.2 MB |
| 2821 Drum Flyer-SPEC Sheet | 0.8 MB |
